
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 64 item
HScode 5
Times 64
Amount 30837.92
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | GENERAL MOTORS PERU S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | SAVAR AGENTES DE ADUANA S A | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPYOK | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | EMPAQUE ELEMENTO FILTRO ACEITE, ISUZU, S/M PARA USO AUTOMOTRIZ EMPAQUE ELEMENTO FILTRO ACEITE MOTOR 8943949300Translation | ||
| Quantity | 10 | Gross weight | 0.804 |
| Weight | 0.658 | Weight unit | UNIDAD |
| Total price(USD) | 10.919 | FOB price (USD) | 10.919 |
| Unit price USD (quantity) | 1.0919 | Unit price USD (weight) | 16.5942 |
| Freight | 0.279 | Insurance | 0.005 |
| Commercial quantity | 10 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | ISUZU |
-
5HS Code
-
64Times
-
30837.92Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 9506290000 | China | SHENZHEN | - | ||
| 20171123 | 9506290000 | China | LONG BEACH | - | ||
| 20171123 | 9506290000 | - | LONG BEACH | - | ||
| 20171123 | 9506290000 | - | LONG BEACH | - | ||
| 20171123 | 9506290000 | - | LONG BEACH | - | ||
| 20171123 | 3907309000 | - | LONG BEACH | - | ||
| 20171123 | 7019520000 | - | LONG BEACH | - | ||
| 20171123 | 7019520000 | - | LONG BEACH | - | ||
| 20171123 | 7019520000 | - | LONG BEACH | - | ||
| 20171123 | 7019520000 | - | LONG BEACH | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail